Suggested use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
890,00 EGP
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate) | 700 mcg | 78% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 100% |
Thiamin (as Thiamin Mononitrate, B-1) | 2.4 mg | 200% |
Riboflavin (Vitamin B-2) | 1.95 mg | 150% |
Niacin (as Niacinamide) | 24 mg | 150% |
Vitamin B-6 (as Pyridoxine HCl) | 3.4 mg | 200% |
Folate | 665 mcg DFE (400 mcg Folic Acid) |
166% |
Vitamin B-12 (as Cyanocobalamin) | 9.6 mcg | 400% |
Biotin (as d-Biotin) | 45 mcg | 150% |
Pantothenic Acid (as d-Calcium Pantothenate) | 7.5 mg | 150% |
Calcium (as Calcium Carbonate) | 130 mg | 10% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 42 mg | 10% |
Zinc (as Zinc Oxide) | 8 mg | 73% |
Selenium (as Sodium Selenate) | 41 mcg | 75% |
Copper (as Copper Sulfate) | 1.35 mg | 150% |
No account yet?
Create an Account