ALLMAX, VITAFORM™ Premium Multi-Vitamin For Men 60 Tablets
1.850,00 EGP
VITAFORM has everything men need to perform at the highest level. VITAFORM gives you all of the essential vitamins you need and with key nutrients in 6 functional core blends.
| Brand | ALLMAX® |
|---|
19
People watching this product now!
SKU:
665553202143
Category: Vitamins & Minerals
Description
- Science – Innovation – Quality – Results
- 100% RDI Essential Nutrients
- 6 Functional Complexes
- Powerful Antioxidant
- Dietary Supplement
- Vitamins, Minerals, Nutrients
- 2 Tablets a Day
- Contains bovine-derived ingredients
VITAFORM has everything men need to perform at the highest level. VITAFORM gives you all of the essential vitamins you need and with key nutrients in 6 functional core blends.
Suggested use
Take 2 tablets daily after breakfast (1st meal of the day). Take a few hours before or after other medications. Stay well hydrated. Do not exceed 2 tablets within 24 hours. Avoid taking at bedtime.
Supplement facts
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| 1: Vitaplex - Essential Vitamin Complex | ||
| Vitamin A (as Palmitate) | 1500 mcg RAE(5000 IU) | 167% |
| Vitamin C (as Calcium Ascorbate and Ascorbic Acid) | 180 mg | 200% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 100% |
| Vitamin B1 (as Thiamine HCl) | 1.5 mg | 125% |
| Vitamin B2 (as Riboflavin) | 1.7 mg | 130% |
| Vitamin B3 (as Niacinamide & Niacin) | 20 mg | 125% |
| Vitamin B5 (as d-Calcium Pantothenate) | 10 mg | 200% |
| Vitamin B6 (as Pyridoxine HCl) | 2 mg | 120% |
| Folate (as 400 mcg Folic Acid) | 668 mcg DFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 12 mcg | 500% |
| Biotin | 500 mcg | 1667% |
| Inositol | 25 mg | † |
| Choline (Bitartrate) | 24 mg | † |
| 2:Power - Anti Oxidant Blend | ||
| Green Tea (Camellia sinensis, leaf) extract (95% Polyphenols, 45% EGCG) | 50 mg | † |
| Grape Seed (Vitis vinifera, seed) extract (95% Polyphenols) | 25 mg | † |
| Curcuminoids (Curcumin longa, rhizome) | 25 mg | † |
| Alpha Lipoic Acid | 20 mg | † |
| 3: Cogniforce - Mental Focus & Support | ||
| Asian Ginseng (Panax ginseng, root) extract (25:1, QCE 1,125 mg) | 45 mg | † |
| L-Theanine | 30 mg | † |
| Ginkgo Biloba (Ginkgo biloba, leaf) extract (24% Flavonoid Glycosides, 6% Terpenes Lactones) | 25 mg | † |
| 4: Virimax™ - Male Support Complex | ||
| Zinc (as Amino Acid Chelate & Citrate) | 30 mg | 273% |
| Selenium (as Sodium Selenate) | 130 mcg | 236% |
| American Ginseng (Panax quinquefolius, root) extract (2:1, QCE 200 mg) | 100 mg | † |
| Saw Palmetto (Serenoa repens, fruit) powder | 40 mg | † |
| Pomegranate (Punica granatum, fruit) extract (5:1, QCE 100 mg) | 20 mg | † |
| Boron (as Boron Citrate) | 20 mcg | † |
| 5: Multiflex - Bone & Joint Health | ||
| Vitamin D3 (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin K1 (as Phytonadione) | 120 mcg | 100% |
| Calcium (as Calcium Carbonate, Calcium Ascorbate and Calcium Amino Acid Chelate) | 250 mg | 19% |
| MSM (Methylsulfonylmethane) | 150 mg | † |
| Glucosamine HCl (from Shellfish) | 75 mg | † |
| Chondroitin Sulfate (Bos taurus) | 75 mg | † |
| 6: Electromax - Mineral & Electrolyte Matrix | ||
| Chromium (as Polynicotinate) | 120 mcg | 343% |
| Copper (as Amino Acid Chelate) | 2 mg | 222% |
| Manganese (as Amino Acid Chelate) | 2 mg | 87% |
| Magnesium (as Magnesium Oxide) | 150 mg | 36% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 167% |
| †Daily Value (DV) not established. | ||
Related products
California Gold Nutrition, Multivitamin and Mineral, Two-A-Day, 60 Veggie Capsules
Rated 0 out of 5






















