BSN, N.O.-Xplode®, Legendary Pre-Workout, Watermelon (555 g) By BSN
2.200,00 EGP
- Artificially Flavored
- 275 mg Caffeine
- Explosive Energy
- Dietary Supplement
- Intense Focus
- Extreme Pumps
- Maximum Performance
- Enhanced Endurance
- efforSorb® Delivery System
8
People watching this product now!
Categories: Pre-Workout, Creatine
Description
Once You Try It, You Will Never Train Without It!®
Fuel your body with advanced ingredient technology to help push you past previous limits. N.O.-Xplode® is scientifically engineered to support explosive energy, intense focus, extreme pumps, maximum performance, and enhanced during your training.
Suggested use
Mix 18.5 g (About 1 Scoop) with 4-6 fl oz of cold water and consume 20-30 minutes before training. Do not shake. Stir powder.
Do not combine with alcohol. Do not exceed 2 scoops within any 24 hour period, consumed at least 4 hours apart. Consume as part of a healthy diet and exercise program, and drink roughly 100 fl oz water per day. Exercise may increase your need for additional fluid intake.
Supplement facts
| Serving Size: 18.5 g (About 1 Scoop) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%‡ |
| Vitamin D | 12.5 mcg | 63% |
| Thiamin | 2 mg | 167% |
| Niacin | 20 mg | 125% |
| Vitamin B6 | 2 mg | 118% |
| Folate | 330 mcg DFE | 83% |
| Vitamin B12 | 6 mcg | 250% |
| Pantothenic Acid | 10 mg | 200% |
| Calcium | 40 mg | 3% |
| Magnesium | 125 mg | 30% |
| Sodium | 140 mg | 6% |
| Potassium | 270 mg | 6% |
| N.O.-Xplode® Master Performance Blend | ||
| Myogenic Matrix* Creatine Monohydrate, Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | 5.1 g | ** |
| Endura Shot* Beta-Alanine, Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | 2.9 g | ** |
| Thermic Energy* N-Acetyl-Tyrosine, L-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoid Complex | 1.3 g | ** |
| N.O. Alpha Fusion* L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS®), Hawthorn Extract (aerial parts)Folic Acid | 1 g | ** |
| Shock Composite* DMAE Bitartrate (2-Dimethylaminoethanol), L-Phenylalanine, Nicotinic Acid, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts), Thiamin Hydrochloride, Pyridoxine Hydrochloride, Cyanocobalamin | 290 mg | ** |
| ‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value Not Established. | ||
Related products
Applied Nutrition ABE PreWorkout
Rated 0 out of 5























