Serving Size: 2 Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (as acetate) | 1260 mcg | 140% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 60 mg | 400% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (Vitamin B1) (as thiamine mononitrate) | 12 mg | 1000% |
Riboflavin (Vitamin B2) | 17 mg | 1308% |
Niacin (as niacinamide) | 25 mg NE | 156% |
Vitamin B6 (as pyridoxine HCI) | 7 mg | 412% |
Folate (as folic acid) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 60 mcg | 2500% |
Pantothenic Acid (as D-calcium pantothenate) | 100 mg | 2000% |
lodine (as iodine chelate) | 113 mcg | 75% |
Magnesium (as Magnesuim oxide) | 40 mg | 10% |
Zinc (as zinc AAC) | 11 mg | 100% |
Selenium (as L-selenomethionine) | 140 mcg | 255% |
Copper (as copper AAC) | 1.5 mg | 167% |
Manganese (as manganese gluconate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) | 35 mcg | 100% |
Molybdenum (as molybdenum AAC) | 45 mcg | 100% |
Calcium (as calcium AAC) | 50 mg | 4% |
Iron (as ferrous bisglycinate chelate) | 10 mg | 56% |
Probiotic Enzyme Blend Fungal protease, fungal lactase, lactobacillus acidophilus |
45 mg | ** |
Vanadium (as vanadium chelate) | 20 mcg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Values not established. |