California Gold® Nutrition, Superfoods, Supergreens Antioxidant with Fiber, Pre/Probiotic Blend, Plus Spectra™ Antioxidant Blend
2.100,00 EGP
Greens, Fiber, and Probiotics, Plus Spectra™ Antioxidant Blend
Natural Strawberry Lemonade Flavor
Supports a Healthy Diet and Active Lifestyle*
Suitable for Vegetarians and Vegans
| ماركة | CALFORNIA GOLD NUTITION® |
|---|
California Gold Nutrition® Superfoods SuperGreens Antioxidant, 6.03 oz supplement contains a blend of beneficial ingredients, including greens, fiber, probiotics, and antioxidants. Our unique formula helps you add more greens to your diet by including organic greens, like wheat grass, alfalfa, barley grass, spinach, broccoli, and more. The Spectra™ Antioxidant Blend includes 29 fruits, vegetables, and herbs, like turmeric, elderberry, and blueberry, and has been shown to inhibit free radical production and optimize cellular metabolic activity within the human body.* Lastly, the prebiotic and probiotic blend can support digestive health.*
| Serving Size: 1 Scoop (6 g) | ||
| Servings Per Container: About 29 | ||
| Amount Per Serving | %Daily Values | |
| Calories | 15 | |
| Total Carbohydrate | 2 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | <1 g | † |
| Protein | 1 g | <1%* |
| Vitamin A | 60 mcg | 7% |
| Vitamin C | 2 mg | 2% |
| Vitamin K | 70 mcg | 58% |
| Calcium | 30 mg | 2% |
| Iron | 0.6 mg | 3% |
| Magnesium | 10 mg | 2% |
| Organic Green Blend: Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spinach, Organic Spirulina, Organic Chlorella, Organic Broccoli | 4 g | † |
| Fiber Blend Organic Flaxseed, Apple Fiber | 467 mg | † |
| Pre/Probiotic Enzyme Blend Organic fructooligosaccharide (FOS) powder, Probiotic Enzyme Blend (Lactobacillus acidophilus, Protease, Amylase, Lipase, Lactase, Cellulase) | 269 mg | † |
| Spectra™ Antioxidant Blend Coffea arabica Extract, Green Tea Extract, Broccoli Sprout Concentrate, Onion Extract, Apple Extract, Quercetin, Maltodextrin, Acerola Concentrate, Tomato Concentrate, Broccoli Concentrate, Acai Concentrate, Tumeric, Garlic Concentrate, Basil Concentrate, Oregano Concentrate, Cinnamon Concentrate, Carrot Concentrate, Elderberry Concentrate, Mangosteen Concentrate, Camu Camu Concentrate, Blackcurrant Extract, Blueberry Extract, Raspberry Concentrate, Blackberry Concentrate, Spinach Concentrate, Chokeberry Concentrate, Kale Concentrate, Sweet Cherry Concentrate, Bilberry Extract, Silicon Dioxide, Brussels Sprout Concentrate | 100 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||















