Force Factor Test X180 Alpha® V2 Testosterone Boosters
3.300,00 EGP
- Testosterone Support Formula
- 155% Premium Ingredients VS. Original
- Featuring NO3T® Nitrate Technology
- Dietary Supplement
- Unleash Your Potential®Support:
- Male Vitality
- Daily Performance
- Lean Muscle & Strength‡
| ماركة | Force Factor® |
|---|
Test X180 Alpha® v2 is a powerful testosterone support formula designed to unlock your most primal masculine traits. By blending legendary male vitality herbs with clinically studied nutrients including Testofen®, NO3-T® nitrates, I-citrulline, magnesium, zinc, ashwagandha, and more, every serving works to maximize your masculinity while providing vital testosterone support. Formulated with ingredients backed by science, adding Test X180 Alpha v2 to your training and nutrition ritual is all it takes to support more lean muscle, incredible pumps, and vitality that will make you feel like a man in his prime. Even if you think you’ve tried it all, you haven’t experienced anything quite like this. Don’t settle for mediocrity. Unleash Your Potential® with Test X180 Alpha v2.
Force Factor is an award-winning global health company committed to bringing you powerful, safe, and effective formulas backed by innovative scientific research.
We know that great nutrition changes lives. Whether you want to improve your mind, body or performance, we have the formula to help you do it. Let Force Factor help Unleash Your Potential®.
‡In conjunction with a resistance training program.
Suggested use
Workout Days: Take 2 tablets with breakfast and 2 tablets 30 minutes before working out.
| Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
| Vitamin D (as Cholecalciferol) | 42 mcg (1680 IU) | 210% |
| Thiamin (as Thiamine Mononitrate) | 2 mg | 167% |
| Riboflavin | 1 mg | 77% |
| Vitamin B6 (as Pyridoxine HCl) | 3 mg | 176% |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 417% |
| Calcium (as Dicalcium Phosphate) | 134 mg | 10% |
| Phosphorus (as Dicalcium Phosphate) | 103 mg | 8% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Oxide) | 8 mg | 73% |
| Selenium (as Lalmin® Se1000 L-Selenomethionine | 50 mcg | 91% |
| Copper (as Copper Oxide) | 1 mg | 111% |
| Manganese (as Manganese Amino Acid Chelate) | 2 mg | 87% |
| Testosterone and Nitric Oxide Support Matrix | 1430 mg | * |
| L-Citrulline, Triple Nitrate Complex (Betaine Nitrate (as N03-T®), Arginine Nitrate(as NO3-T®), Beetroot (Beta vulgaris) Extract (std. for 10% nitrates, as NO3-T®)),Testofen® Fenugreek (Trigonella foenum-graecum) Extract (seed) (std. to Fenuside™) | ||
| Black Maca (Lepidium meyenii) Extract (root) | 100 mg | * |
| Horny Goat Weed (Epimedium sagittatum) Extract (aerial parts) | 100 mg | * |
| Longjack Tongkat Ali (Eurycoma longifolia) Extract (root) | 100 mg | * |
| Pine Bark (Pinus massoniana Lamb) | 100 mg | * |
| Vitality Support Complex | 207 mg | * |
| Ashwagandha (Withania somnifera) Extract (root), Tribulus terrestris Extract (fruit), Cordyceps (Cordyceps sinensis) Extract (mycelium), PrimaVie® (Shilajit Fulvic Acid Complex), Muira Puama (Ptychopetalum olacoides) Extract (bark) | ||
| Bioavailability Blend | ||
| BioPerine® Black Pepper Fruit Extract | 2.5 mg | * |
| Long Pepper (Piper longum) Extract (fruit & leaf) | 4 mg | * |
| Cayenne Pepper (Capsicum annuum) Powder (fruit) | 3 mg | * |
| *Daily Value (DV) not established. | ||














