Irwin Naturals®Daily-Multi Testosterone UP Booster for Men™
2.650,00 EGP
Daily-Multi Testosterone Up combines a robust male-focused multi-vitamin formula with a powerful testosterone boost to address the chief nutritional and biochemical needs of the male body—in just two easy-to-swallow soft-gels per day. *
In addition to filling common nutritional gaps, when used daily this product provides the following male-focused health benefits:
| ماركة | irwin natuals |
|---|
• Testosterone Boost – KSM-66® Ashwagandha plus elemental Boron help to support healthy hormone production and boost free testosterone levels already within the normal range.*
• Endurance Boost – Placebo-controlled clinical research demonstrates significant increases in cardiorespiratory endurance (VO2-Max) in male athletes consuming KSM-66® Ashwagandha.*
• Stress Support – Our Mega-B Complex combined with KSM-66® Ashwagandha help you stay grounded during a stressful day while replenishing important nutrient stores that become depleted from stress exposure.*
• Immune Support – This formula delivers essential immune supportive nutrition including Vitamins A, C, E & D3, as well as Selenium, Boron, and Omega-3 Fatty Acids from Fish Oil and Flaxseed.*
• Bone Health Maintenance – Vitamin D3 in combination with Vitamin K2 (as MK-7) provide essential nutrition for daily bone health maintenance.*.
| Serving Size: 2 Liquid Soft-Gels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 1.5 g | 2%** |
| Cholesterol | 5 mg | 1% |
| Total Carbohydrates | 1 g | <1%** |
| Protein | 1 g | |
| Vitamin A (Retinol as Retinyl Palmitate) | 675 mcg RAE | 75% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as d-Alpha Tocopherol) | 5 mg | 33% |
| Thiamin (as Thiamin Hydrochloride) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as Niacinamide) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 588% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
| Biotin | 60 mcg | 200% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 400% |
| Magnesium (as Magnesium Hydroxide) (from Irish Seawater, Aquamin® Mg Sea Minerals) | 10 mg | 2% |
| Zinc (as Zinc Picolinate) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as Copper Citrate) | 1 mg | 111% |
| Manganese (as Manganese Citrate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum (as Molybdenum Citrate) | 45 mcg | 100% |
| KSM-66® Ashwagandha (Withania somnifera) extract (root) | 675 mg | † |
| Flaxseed Oil (50% Alpha Linolenic Acid (ALA), 300 mg) (seed) | 600 mg | † |
| Fish Oil (18% Eicosapentaenoic Acid (EPA), 90 mg/12% Docosahexaenoic Acid (DHA), 60 mg) | 500 mg | † |
| Boron (as Boron Chelate) | 6 mg | † |
| Vitamin K2 (as Menaquinone-7 (MK-7)) | 100 mcg | † |
| BioPerine Complex BioPerine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome) | 6 mg | † |
| **% Daily Value based on a 2,000 calorie diet. †Daily Value not established. | ||










